cNXq - - t[XP[eBOĢŹ
PL. | Ič¼ | ® | J1 | J2 | J3 | St# |
1 | å@J@^@R | cä`måw | 2.0 | 2.1 | 1.9 | #22 |
| | | 2.1 | 2.2 | 2.0 |
| | | 4.1 | 4.3 | 3.9 |
| | | 1 | 1 | 2 |
2 |
@ģ@Ē@ | §³åw | 1.8 | 2.0 | 2.4 | #11 |
| | | 2.0 | 2.1 | 2.4 |
| | | 3.8 | 4.1 | 4.8 |
| | | 2 | 2 | 1 |
3 | @¼@Ź@¹ | Ö¼w@åw | 1.5 | 2.0 | 1.9 | #5 |
| | | 1.7 | 2.0 | 1.9 |
| | | 3.2 | 4.0 | 3.8 |
| | | 8 | 3 | 3 |
4 | ”@c@Ź@ą | Ö¼w@åw | 1.7 | 1.7 | 1.9 | #25 |
| | | 2.0 | 1.9 | 1.8 |
| | | 3.7 | 3.6 | 3.7 |
| | | 3 | 4 | 5 |
5 | ó@ģ@ü@Ž | §³åw | 1.9 | 1.7 | 1.7 | #9 |
| | | 1.7 | 1.8 | 1.6 |
| | | 3.6 | 3.5 | 3.3 |
| | | 4 | 5 | 11 |
6 | @ŗ@ē@ó | ÆuŠåw | 1.5 | 1.6 | 1.8 | #12 |
| | | 2.0 | 1.7 | 1.6 |
| | | 3.5 | 3.3 | 3.4 |
| | | 5 | 6 | 9 |
7 | ģ@Ż@^@Ą | ÆuŠåw | 1.7 | 1.3 | 1.9 | #10 |
| | | 1.6 | 1.5 | 1.7 |
| | | 3.3 | 2.8 | 3.6 |
| | | 7 | 11 | 6 |
8 | õ@J@@T | §³åw | 1.8 | 1.5 | 1.6 | #6 |
| | | 1.6 | 1.5 | 1.7 |
| | | 3.4 | 3.0 | 3.3 |
| | | 6 | 9 | 10 |
9 | ¬@ö@D@ß | §³åw | 1.4 | 1.5 | 1.8 | #16 |
| | | 1.4 | 1.6 | 1.7 |
| | | 2.8 | 3.1 | 3.5 |
| | | 13 | 7 | 7 |
10 | @{@@Ų | Ö¼w@åw | 1.3 | 1.6 | 1.6 | #4 |
| | | 1.5 | 1.5 | 1.6 |
| | | 2.8 | 3.1 | 3.2 |
| | | 11 | 8 | 12 |
11 | ģ@Ż@¤@Ą | ÆuŠåw | 1.6 | 1.4 | 1.5 | #7 |
| | | 1.5 | 1.4 | 1.5 |
| | | 3.1 | 2.8 | 3.0 |
| | | 9 | 12 | 13 |
12 | y@®@¹@D | §³åw | 1.3 | 1.4 | 2.0 | #14 |
| | | 1.5 | 1.3 | 1.8 |
| | | 2.8 | 2.7 | 3.8 |
| | | 11 | 14 | 4 |
13 | å@¼@¤@Ų | §³åw | 1.4 | 1.4 | 1.4 | #1 |
| | | 1.5 | 1.5 | 1.5 |
| | | 2.9 | 2.9 | 2.9 |
| | | 10 | 10 | 14 |
14 | R@@Ji | Ö¼w@åw | 1.3 | 1.2 | 1.8 | #19 |
| | | 1.3 | 1.4 | 1.7 |
| | | 2.6 | 2.6 | 3.5 |
| | | 16 | 15 | 7 |
15 | āV@”@Ž@X | §³åw | 1.3 | 1.3 | 1.4 | #8 |
| | | 1.4 | 1.3 | 1.5 |
| | | 2.7 | 2.6 | 2.9 |
| | | 15 | 17 | 14 |
16 | @@bŽG | ÆuŠåw | 1.4 | 1.4 | 1.5 | #20 |
| | | 1.4 | 1.2 | 1.4 |
| | | 2.8 | 2.6 | 2.9 |
| | | 13 | 18 | 16 |
17 | @³@¤@ | Ö¼w@åw | 1.3 | 1.2 | 1.3 | #17 |
| | | 1.3 | 1.4 | 1.4 |
| | | 2.6 | 2.6 | 2.7 |
| | | 16 | 15 | 17 |
18 | ²@”@^Sq | ÆuŠåw | 1.2 | 1.2 | 1.3 | #3 |
| | | 1.3 | 1.3 | 1.3 |
| | | 2.5 | 2.5 | 2.6 |
| | | 18 | 19 | 19 |
19 | ź@”@æŠė | cä`måw | 1.1 | 1.3 | 1.2 | #2 |
| | | 1.3 | 1.4 | 1.2 |
| | | 2.4 | 2.7 | 2.4 |
| | | 19 | 13 | 22 |
20 | āV@”@Ä@ó | Ö¼w@åw | 1.2 | 1.3 | 1.4 | #13 |
| | | 1.1 | 1.2 | 1.3 |
| | | 2.3 | 2.5 | 2.7 |
| | | 23 | 20 | 18 |
21 | R@Ŗ@ē@ü | ÆuŠåw | 1.1 | 1.3 | 1.3 | #15 |
| | | 1.2 | 1.1 | 1.2 |
| | | 2.3 | 2.4 | 2.5 |
| | | 21 | 22 | 20 |
22 | Ŗ@Ö@Ą@D | §³åw | 1.1 | 1.2 | 1.3 | #24 |
| | | 1.2 | 1.1 | 1.2 |
| | | 2.3 | 2.3 | 2.5 |
| | | 21 | 24 | 20 |
23 | Ā@ģ@Ń@Ń | ÆuŠåw | 1.1 | 1.2 | 1.1 | #21 |
| | | 1.1 | 1.2 | 1.1 |
| | | 2.2 | 2.4 | 2.2 |
| | | 24 | 21 | 24 |
24 | ą@c@ä@ä | §³åw | 1.0 | 1.1 | 1.2 | #18 |
| | | 1.0 | 1.2 | 1.1 |
| | | 2.0 | 2.3 | 2.3 |
| | | 25 | 23 | 23 |
25 | vŪc@@Ą | §³åw | 1.2 | 1.0 | 1.1 | #23 |
| | | 1.2 | 1.1 | 1.0 |
| | | 2.4 | 2.1 | 2.1 |
| | | 20 | 25 | 25 |
Oy[WÉßé
RESULT SYSTEM MATRIX
PL | Ič¼ | ® | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | C.P. | TPiF |
1 | å@J@^@R | cä`måw | 1 | * | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 48 | 142 |
2 |
@ģ@Ē@ | §³åw | 2 | 2 | * | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 140 |
3 | @¼@Ź@¹ | Ö¼w@åw | 3 | 0 | 0 | * | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 122 |
4 | ”@c@Ź@ą | Ö¼w@åw | 4 | 0 | 0 | 2 | * | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 |
5 | ó@ģ@ü@Ž | §³åw | 5 | 0 | 0 | 2 | 0 | * | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 110 |
6 | @ŗ@ē@ó | ÆuŠåw | 6 | 0 | 0 | 2 | 0 | 2 | * | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 110 |
7 | ģ@Ż@^@Ą | ÆuŠåw | 7 | 0 | 0 | 2 | 0 | 2 | 2 | * | 2 | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
8 | õ@J@@T | §³åw | 8 | 0 | 0 | 2 | 0 | 2 | 0 | (4) | * | 2 | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 100 |
9 | ¬@ö@D@ß | §³åw | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | * | (4) | (4) | 2 | (4) | (5) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
10 | @{@@Ų | Ö¼w@åw | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | * | (4) | [3] | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 29 | 87 |
11 | ģ@Ż@¤@Ą | ÆuŠåw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
12 | y@®@¹@D | §³åw | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | [3] | 2 | * | 2 | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 27 | 91 |
13 | å@¼@¤@Ų | §³åw | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (4) | * | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 81 |
14 | R@@Ji | Ö¼w@åw | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | * | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 71 |
15 | āV@”@Ž@X | §³åw | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | * | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 57 |
16 | @@bŽG | ÆuŠåw | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 55 |
17 | @³@¤@ | Ö¼w@åw | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | * | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
18 | ²@”@^Sq | ÆuŠåw | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 38 |
19 | ź@”@æŠė | cä`måw | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | * | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 42 |
20 | āV@”@Ä@ó | Ö¼w@åw | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | (4) | (6) | (6) | (4) | 10 | 28 |
21 | R@Ŗ@ē@ü | ÆuŠåw | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | (4) | (6) | (4) | 8 | 22 |
22 | Ŗ@Ö@Ą@D | §³åw | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | * | (4) | (4) | (4) | 6 | 18 |
23 | Ā@ģ@Ń@Ń | ÆuŠåw | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | (4) | 4 | 12 |
24 | ą@c@ä@ä | §³åw | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (4) | 2 | 8 |
25 | vŪc@@Ą | §³åw | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | * | 0 | 10 |
Oy[WÉßé
PANEL OF JUDGESREFEREE | ½@@²@Y | Ö¼w@åw |
JUDGE NO.1 | R@ŗ@@@§ | ÆuŠåw |
JUDGE NO.2 | ś@_@»@q | cä`måw |
JUDGE NO.3 | ”@Ŗ@č@v | §³åw |
Oy[WÉßé
Created by COMNET Corporation