‚cƒNƒ‰ƒX’jŽq - - ƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‚ÌŒ‹‰Ê
PL. | ‘IŽè–¼ | Š‘® | J1 | J2 | J3 | St# |
1 | ’‡@åM@’¼@Ž÷ | ŠÖ¼Šw‰@‘åŠw | 2.0 | 2.0 | 2.1 | #1 |
| | | 2.1 | 2.1 | 2.2 |
| | | 4.1 | 4.1 | 4.3 |
| | | 1 | 1 | 1 |
2 | Ÿ@ŒÒ@@@—ƒ | Œcœä‹`m‘åŠw | 1.6 | 1.9 | 1.9 | #4 |
| | | 1.7 | 2.0 | 1.9 |
| | | 3.3 | 3.9 | 3.8 |
| | | 3 | 2 | 2 |
3 | Œã@“¡@ŠÑ@‘¾ | ŠÖ¼Šw‰@‘åŠw | 1.7 | 1.7 | 1.8 | #3 |
| | | 1.8 | 1.9 | 1.8 |
| | | 3.5 | 3.6 | 3.6 |
| | | 2 | 3 | 3 |
4 | ””@’J@—S@–¾ | —§‹³‘åŠw | 1.4 | 1.3 | 1.6 | #2 |
| | | 1.5 | 1.2 | 1.5 |
| | | 2.9 | 2.5 | 3.1 |
| | | 4 | 4 | 4 |
‘Oƒy[ƒW‚É–ß‚é
RESULT SYSTEM MATRIX
PL | ‘IŽè–¼ | Š‘® | # | 1 | 2 | 3 | 4 | C.P. | TPiF |
1 | ’‡@åM@’¼@Ž÷ | ŠÖ¼Šw‰@‘åŠw | 1 | * | (6) | (6) | (6) | 6 | 18 |
2 | Ÿ@ŒÒ@@@—ƒ | Œcœä‹`m‘åŠw | 2 | 0 | * | (4) | (6) | 4 | 10 |
3 | Œã@“¡@ŠÑ@‘¾ | ŠÖ¼Šw‰@‘åŠw | 3 | 0 | 2 | * | (6) | 2 | 8 |
4 | ””@’J@—S@–¾ | —§‹³‘åŠw | 4 | 0 | 0 | 0 | * | 0 | 0 |
‘Oƒy[ƒW‚É–ß‚é
PANEL OF JUDGESREFEREE | •½@‹@Š²@—Y | ŠÖ¼Šw‰@‘åŠw |
JUDGE NO.1 | ŽR@‰º@@@“§ | “¯ŽuŽÐ‘åŠw |
JUDGE NO.2 | “ú@Š_@»@Žq | Œcœä‹`m‘åŠw |
JUDGE NO.3 | “¡@‰ª@ˆè@•v | —§‹³‘åŠw |
‘Oƒy[ƒW‚É–ß‚é
Created by COMNET Corporation